Below is a list of CSEA’s endorsed candidates for the 2014 General Election. Not sure what district you live in?
Click here to find out.
REGION 6 CONGRESSIONAL ENDORSEMENTS
District | CSEA Endorsed Candidate |
CD 23 | Martha Robertson (D) |
CD 24 | Dan Maffei (D) |
CD 25 | Louise Slaughter (D) |
CD 26 | Brian Higgins (D) |
CD 27 | No endorsement |
REGION 6 SENATE ENDORSEMENTS 2014
District | CSEA Endorsed Candidate |
SD 54 | Michael Nozzolio (R) |
SD 55 | Ted O'Brien (D) |
SD 56 | Joe Robach (R) |
SD 57 | Catherine Young (R) |
SD 58 | Tom O'Mara (R) |
SD 59 | Pat Gallivan (R) |
SD 60 | Mark Grisanti (R) |
SD 61 | No endorsement |
SD 62 | Rob Ortt (R) |
SD 63 | Tim Kennedy (D) |
REGION 6 ASSEMBLY ENDORSEMENTS 2014
Districts | CSEA Endorsed Candidate |
AD 132 | Phil Palmesano (R) |
AD 133 | No endorsement |
AD 134 | Gary Pudup (D) |
AD 135 | Mark Johns (R) |
AD 136 | Joe Morelle (D) |
AD 137 | No endorsement |
AD 138 | Harry Bronson (D) |
AD 139 | No endorsement |
AD 140 | No endorsement |
AD 141 | Crystal Peoples-Stokes (D) |
AD 142 | No endorsement |
AD 143 | No endorsement |
AD 144 | No endorsement |
AD 145 | No endorsement |
AD 146 | No endorsement |
AD 147 | No endorsement |
AD 148 | No endorsement |
AD 149 | Sean Ryan (D) |
AD 150 | No endorsement |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.